GPU rental pricing, card by card
Live $/hr quotes pulled daily from provider APIs. Secure/on-demand is datacenter capacity with SLAs; community/marketplace is peer hardware: cheaper, fewer guarantees. Rankings are by price only.
Quotes refreshed 2026-08-23 ยท Vast.ai + RunPod + Verda live APIs| GPU | VRAM | From $/hr | Cheapest at | Quotes | |
|---|---|---|---|---|---|
| A6000 | 48 GB | $0.287marketplace | Vast.ai | 5 | Rent |
| 6000 Ada | 48 GB | $0.388marketplace | Vast.ai | 5 | Rent |
| L40S | 48 GB | $0.467marketplace | Vast.ai | 5 | Rent |
| RTX PRO 6000 | 96 GB | $0.500secure | RunPod | 5 | Rent |
| A100 SXM 80GB | 80 GB | $0.667marketplace | Vast.ai | 5 | Rent |
| H100 SXM | 80 GB | $1.34marketplace | Vast.ai | 5 | Rent |
| H200 | 141 GB | $2.00spot | Verda | 5 | |
| B200 | 180 GB | $3.06spot | Verda | 5 | |
| V100 | 32 GB | $0.022marketplace | Vast.ai | 4 | Rent |
| A100 SXM 40GB | 40 GB | $0.388marketplace | Vast.ai | 4 | Rent |
| B300 | 288 GB | $3.75spot | Verda | 4 | |
| RTX 3090 | 24 GB | $0.068marketplace | Vast.ai | 3 | Rent |
| RTX 5080 | 16 GB | $0.102marketplace | Vast.ai | 3 | Rent |
| RTX 4090 | 24 GB | $0.134marketplace | Vast.ai | 3 | Rent |
| RTX 5090 | 32 GB | $0.321marketplace | Vast.ai | 3 | Rent |
| L40 | 48 GB | $0.402marketplace | Vast.ai | 3 | Rent |
| A100 PCIe | 80 GB | $0.442marketplace | Vast.ai | 3 | Rent |
| H200 NVL | 141 GB | $0.500community | RunPod | 3 | Rent |
| H100 NVL | 94 GB | $1.47marketplace | Vast.ai | 3 | Rent |
| H100 PCIe | 80 GB | $1.80marketplace | Vast.ai | 3 | Rent |
| RTX A2000 | 6 GB | $0.120community | RunPod | 2 | Rent |
| RTX A5000 | 24 GB | $0.160community | RunPod | 2 | Rent |
| RTX A4000 | 16 GB | $0.170community | RunPod | 2 | Rent |
| RTX 4000 SFF Ada Generation | 20 GB | $0.180community | RunPod | 2 | Rent |
| RTX 4070 Ti | 12 GB | $0.190community | RunPod | 2 | Rent |
| RTX A4500 | 20 GB | $0.190community | RunPod | 2 | Rent |
| RTX 4000 Ada Generation | 20 GB | $0.200community | RunPod | 2 | Rent |
| RTX 2000 Ada Generation | 16 GB | $0.240secure | RunPod | 2 | Rent |
| RTX 4080 | 16 GB | $0.270community | RunPod | 2 | Rent |
| RTX PRO 4500 Blackwell | 32 GB | $0.340community | RunPod | 2 | Rent |
| A40 | 48 GB | $0.350community | RunPod | 2 | Rent |
| L4 | 24 GB | $0.440community | RunPod | 2 | Rent |
| RTX 5000 Ada Generation | 32 GB | $0.490community | RunPod | 2 | Rent |
| MI300X | 192 GB | $0.500community | RunPod | 2 | Rent |
| RTX PRO 4000 Blackwell | 24 GB | $0.500community | RunPod | 2 | Rent |
| RTX PRO 4500 Blackwell Server Edition | 32 GB | $0.500community | RunPod | 2 | Rent |
| RTX PRO 5000 Blackwell | 48 GB | $0.820community | RunPod | 2 | Rent |
| GB300 | 288 GB | $4.31spot | Verda | 2 | |
| RTX 3070 | 8 GB | $0.130community | RunPod | 1 | Rent |
| RTX 3080 | 10 GB | $0.170community | RunPod | 1 | Rent |
| RTX 3080 Ti | 12 GB | $0.180community | RunPod | 1 | Rent |
| A10 | 24 GB | $0.241marketplace | Vast.ai | 1 | Rent |
Price history for every card is being recorded daily; see trends.