New on the token market

Models with marketplace API pricing added in the last 60 days.

Refreshed 2026-11-22 · 58 models listed in the window
ModelListedIn $/1MOut $/1MProvidersCheapest at
DaisyRose 27B 2026-11-21 $0.150 $1.88 1 OpenRouter
Inkling 2 Mini 2026-11-21 $0.075 $0.300 1 OpenRouter
Pixtral Large 2502 2026-11-20 $2.00 $6.00 4 AWS Bedrock
Gemini 4 Neon (batch) 2026-11-18 $1.50 $7.50 1 OpenRouter
Gemini 4 Neon 2026-11-18 $3.00 $15.00 4 Google Gemini API
Hy4 flash 2026-11-16 $0.035 $0.141 1 OpenRouter
Qwen4 Max 2026-11-16 $1.05 $3.15 3 Together AI
Gemini 4 Hydrogen (batch) 2026-11-12 $0.750 $3.75 1 OpenRouter
Gemini 4 Hydrogen 2026-11-12 $1.50 $7.50 5 GMI Cloud
Nex-N2.6 2026-11-10 $0.120 $0.400 1 OpenRouter
Gemini 4 Carbon (batch) 2026-11-10 $1.00 $5.00 1 OpenRouter
ERNIE-Light-DT-1.0 2026-11-10 $1.13 $3.94 1 OpenRouter
Gemini 4 Carbon 2026-11-10 $2.00 $10.00 7 GMI Cloud
Muse Ember 2026-11-09 $0.100 $0.500 1 OpenRouter
Claude Fable 5.2 (batch) 2026-11-09 $4.00 $20.00 1 OpenRouter
Inkling 2 Small 2026-11-09 $0.300 $1.00 4 Together AI
Claude Fable 5.2 2026-11-09 $8.00 $40.00 8 Google Vertex AI
LFM3-1.7B 2026-11-06 $0.080 $0.200 1 OpenRouter
Mi:dm K 3.0 Pro 2026-11-05 $0.200 $0.800 1 OpenRouter
Gemini Omni 1.2 Flash 2026-11-05 $1.50 $9.00 3 Google Vertex AI
Ripple 65B Preview 2026-11-04 $0.100 $0.300 3 OpenRouter
Gemini Omni 1.1 Flash 2026-11-04 $1.50 $9.00 3 Google Gemini API
Hy4 2026-11-04 $0.417 $1.25 8 Tencent
GLM 5.3 FlashX Legal 2026-11-02 $0.370 $1.25 1 OpenRouter
Motif 3 2026-11-02 $0.300 $1.20 2 OpenRouter
Particle-1 2026-10-28 $0.070 $0.500 1 OpenRouter
Kimi K3.1 Pro (batch) 2026-10-23 $0.372 $5.58 1 OpenRouter
Kimi K3.1 Pro 2026-10-23 $0.240 $8.40 13 OpenRouter
Glimpse 2026-10-17 $0.600 $3.00 1 OpenRouter
DeepSeek V4.1 Flash 1017 (batch) 2026-10-17 $0.035 $0.149 1 OpenRouter
Ternary Bonsai 2 9B 2026-10-16 $0.080 $0.130 1 OpenRouter
Beam 1.0 501B A23B 2026-10-16 $0.250 $1.00 3 OpenRouter
Pareto 26.10 2026-10-15 $0.800 $3.20 1 OpenRouter
Moondream 3.1 2026-10-15 $0.300 $2.50 1 OpenRouter
Moondream 3 Preview 2026-10-15 $0.300 $2.50 1 OpenRouter
Muse Spark Open 2026-10-15 $1.25 $4.25 6 Fireworks AI
Nemotron 3.5 Super VL 2026-10-15 $0.081 $0.470 6 Kyma
Gemini 4 Argon (batch) 2026-10-13 $1.00 $5.00 1 OpenRouter
LFM2.5-24B-A2B 2026-10-13 $0.050 $0.700 1 OpenRouter
Pareto 26.9 2026-10-13 $2.50 $7.50 1 OpenRouter
Pareto Latest 2026-10-13 $0.800 $3.20 1 OpenRouter
Summarize 2026-10-13 $0.040 free 2 OpenRouter
Extract 2026-10-13 $0.040 free 2 OpenRouter
Gemini 4 Argon 2026-10-13 $2.00 $10.00 8 Google Gemini API
Muse Wonder 2026-10-12 $4.00 $20.00 2 OpenRouter
Step 5 Preview 2026-10-08 $1.00 $2.70 5 Opencode Go
Nano Banana 2.1 2026-10-06 $1.50 $7.50 1 OpenRouter
Mistral Large 4 2026-10-06 $0.700 $2.10 2 Mistral AI
Ling 3.1 Flash 2026-10-02 $0.060 $0.180 1 OpenRouter
Claude Sonnet 5.5 (batch) 2026-09-28 $1.00 $5.00 1 OpenRouter
Claude Sonnet 5.5 2026-09-28 $2.00 $10.00 9 Anthropic
Perceptron Mk1.5 2026-09-25 $0.150 $1.50 1 OpenRouter
Ember-1 2026-09-24 $3.00 $15.00 2 Fireworks AI
Solar Mini 4 2026-09-23 $0.050 $0.200 1 OpenRouter
Aion 3.5 2026-09-23 $3.00 $6.00 1 OpenRouter
Aion 3.5 Mini 2026-09-23 $0.700 $1.40 1 OpenRouter
Qwen3.8 Max Prime 2026-09-23 $4.00 $12.00 1 OpenRouter
GLM 5.3 Prime 2026-09-23 $1.68 $5.28 1 OpenRouter

All models →