RunPod pricing & review
GPU cloud with per-second billing across Secure Cloud (T3/T4 datacenters) and cheaper Community Cloud, plus serverless GPU endpoints with autoscaling. One-click templates for vLLM, Ollama and ComfyUI.
New accounts that sign up through our link and add $10 get a one-time credit bonus of $5 to $500 from RunPod (program terms verified July 2026).
Where RunPod wins
- Per-second billing
- Community Cloud undercuts most on-demand pricing
- Serverless endpoints with cold-start optimization
- 1-click vLLM/Ollama templates
RunPod GPU pricing
Quotes refreshed 2026-08-23| GPU | Tier | $/hr per GPU | Market floor |
|---|---|---|---|
| RTX A2000 | community | $0.120 | $0.120at RunPod |
| RTX 3070 | community | $0.130 | $0.130at RunPod |
| RTX A5000 | community | $0.160 | $0.160at RunPod |
| RTX A4000 | community | $0.170 | $0.170at RunPod |
| RTX 3080 | community | $0.170 | $0.170at RunPod |
| RTX 4000 SFF Ada Generation | community | $0.180 | $0.180at RunPod |
| RTX 3080 Ti | community | $0.180 | $0.180at RunPod |
| V100 | community | $0.190 | $0.022at Vast.ai |
| RTX 4070 Ti | community | $0.190 | $0.190at RunPod |
| RTX A4500 | community | $0.190 | $0.190at RunPod |
| RTX 4000 Ada Generation | community | $0.200 | $0.200at RunPod |
| RTX 3090 | community | $0.220 | $0.068at Vast.ai |
| RTX 2000 Ada Generation | secure | $0.240 | $0.240at RunPod |
| RTX 4080 | community | $0.270 | $0.270at RunPod |
| A6000 | community | $0.330 | $0.287at Vast.ai |
| RTX 4090 | community | $0.340 | $0.134at Vast.ai |
| RTX PRO 4500 Blackwell | community | $0.340 | $0.340at RunPod |
| A40 | community | $0.350 | $0.350at RunPod |
| RTX 5080 | community | $0.390 | $0.102at Vast.ai |
| L4 | community | $0.440 | $0.440at RunPod |
| RTX 5000 Ada Generation | community | $0.490 | $0.490at RunPod |
| RTX PRO 6000 | secure | $0.500 | $0.500at RunPod |
| H200 NVL | community | $0.500 | $0.500at RunPod |
| MI300X | community | $0.500 | $0.500at RunPod |
| RTX PRO 4000 Blackwell | community | $0.500 | $0.500at RunPod |
| RTX PRO 4500 Blackwell Server Edition | community | $0.500 | $0.500at RunPod |
| RTX 5090 | community | $0.690 | $0.321at Vast.ai |
| L40 | community | $0.690 | $0.402at Vast.ai |
| 6000 Ada | community | $0.740 | $0.388at Vast.ai |
| L40S | community | $0.790 | $0.467at Vast.ai |
| RTX PRO 5000 Blackwell | community | $0.820 | $0.820at RunPod |
| A100 SXM 40GB | community | $1.00 | $0.388at Vast.ai |
| A100 PCIe | community | $1.19 | $0.442at Vast.ai |
| A100 SXM 80GB | community | $1.39 | $0.667at Vast.ai |
| H100 PCIe | community | $1.99 | $1.80at Vast.ai |
| H100 NVL | community | $2.59 | $1.47at Vast.ai |
| H100 SXM | community | $2.69 | $1.34at Vast.ai |
| H200 | community | $3.59 | $2.00at Verda |
| B200 | community | $5.98 | $3.06at Verda |
| B300 | community | $6.94 | $3.75at Verda |
RunPod compared
Disclosure: links to RunPod may be referral links. Rankings on this site are ordered by price alone. How we make money.