Azure AI Foundry vs Fireworks AI
Same workloads, both price lists, refreshed daily. On shared line items today: Azure AI Foundry is cheaper on 2 of 12 shared models (input or output price), Fireworks AI on 5.
Azure AI Foundry
OpenAI models with Azure enterprise controls plus a broad third-party model catalog. The compliance-friendly way to run GPT-class models.
- Azure compliance/enterprise controls
- OpenAI models with SLAs
- Provisioned throughput
Fireworks AI
Speed-focused open-model inference with FireAttention serving stack, function-calling models and image generation. Strong latency SLAs for production apps.
- Very low latency serving
- Function-calling optimized
- Enterprise SLAs
Shared models, priced by both
List prices refreshed 2026-08-23 ยท input $/1M tokens| Model | Azure AI Foundry in/out | Fireworks AI in/out | Cheaper input |
|---|---|---|---|
| Phi-3-Mini-128k-Instruct | $0.130 / $0.520 | $0.100 / $0.100 | Fireworks AI |
| GPT-OSS 120B | $0.150 / $0.600 | $0.150 / $0.600 | tie |
| Mistral Nemo | $0.150 / $0.150 | $0.200 / $0.200 | Azure AI Foundry |
| DeepSeek V4 Flash | $0.190 / $0.510 | $0.140 / $0.280 | Fireworks AI |
| Mistral-Large-3 | $0.500 / $1.50 | $1.20 / $1.20 | Azure AI Foundry |
| DeepSeek V3.2 | $0.580 / $1.68 | $0.560 / $1.68 | Fireworks AI |
| Kimi K2.5 | $0.600 / $3.00 | $0.600 / $3.00 | tie |
| Kimi K2.6 | $0.950 / $4.00 | $0.950 / $4.00 | tie |
| DeepSeek V3 | $1.14 / $4.56 | $0.900 / $0.900 | Fireworks AI |
| DeepSeek-V3.1 | $1.23 / $4.94 | $0.560 / $1.68 | Fireworks AI |
| DeepSeek R1 | $1.35 / $5.40 | $3.00 / $8.00 | Azure AI Foundry |
| DeepSeek V4 Pro | $1.74 / $3.48 | $1.74 / $3.48 | tie |
Cheaper-on-count is a tally of listed prices, not a quality verdict: throughput, reliability and quantization differ between providers. Disclosure.