Azure AI Foundry vs Novita AI
Same workloads, both price lists, refreshed daily. On shared line items today: Azure AI Foundry is cheaper on 0 of 11 shared models (input or output price), Novita AI on 8.
Azure AI Foundry
OpenAI models with Azure enterprise controls plus a broad third-party model catalog. The compliance-friendly way to run GPT-class models.
- Azure compliance/enterprise controls
- OpenAI models with SLAs
- Provisioned throughput
Novita AI
Combines a serverless LLM API (DeepSeek, Llama, Qwen at aggressive per-token prices) with GPU instances and template deployments, one of the few providers covering both sides of the hosting equation..
- Both LLM API and GPU rental under one account
- Aggressive open-weight model pricing
- Template marketplace for common stacks
Shared models, priced by both
List prices refreshed 2026-08-23 ยท input $/1M tokens| Model | Azure AI Foundry in/out | Novita AI in/out | Cheaper input |
|---|---|---|---|
| GPT-OSS 120B | $0.150 / $0.600 | $0.050 / $0.250 | Novita AI |
| Mistral Nemo | $0.150 / $0.150 | $0.040 / $0.170 | Novita AI |
| Llama 4 Scout | $0.200 / $0.780 | $0.180 / $0.590 | Novita AI |
| Llama 3.1 8B | $0.300 / $0.610 | $0.020 / $0.050 | Novita AI |
| DeepSeek V3.2 | $0.580 / $1.68 | $0.269 / $0.400 | Novita AI |
| Llama 3.3 70B | $0.710 / $0.710 | $0.135 / $0.400 | Novita AI |
| Llama-3-70b | $1.10 / $0.370 | $0.510 / $0.740 | Novita AI |
| DeepSeek V3 | $1.14 / $4.56 | $0.270 / $1.12 | Novita AI |
| DeepSeek-V3.1 | $1.23 / $4.94 | $0.270 / $1.00 | Novita AI |
| DeepSeek R1 | $1.35 / $5.40 | $0.700 / $2.50 | Novita AI |
| Llama 4 Maverick | $1.41 / $0.350 | $0.270 / $0.850 | Novita AI |
Cheaper-on-count is a tally of listed prices, not a quality verdict: throughput, reliability and quantization differ between providers. Disclosure.