DeepInfra vs OpenRouter
Same workloads, both price lists, refreshed daily. On shared line items today: DeepInfra is cheaper on 13 of 30 shared models (input or output price), OpenRouter on 7.
DeepInfra
Consistently the price floor for open-weight models: Llama, Qwen, DeepSeek at rock-bottom per-token rates with an OpenAI-compatible API and per-request GPU billing options..
- Among the cheapest open-model tokens anywhere
- OpenAI-compatible API
- Dedicated GPU deployments
OpenRouter
One API key for 340+ models across every major provider, with automatic failover and pass-through pricing. The fastest way to hedge provider risk or A/B models without new integrations.
- 340+ models, one integration
- Automatic provider failover
- Pass-through pricing, small platform fee
Shared models, priced by both
List prices refreshed 2026-08-23 ยท input $/1M tokens| Model | DeepInfra in/out | OpenRouter in/out | Cheaper input |
|---|---|---|---|
| Mistral Nemo | $0.020 / $0.040 | $0.019 / $0.030 | OpenRouter |
| Llama 3.2 3B | $0.020 / $0.020 | $0.050 / $0.330 | DeepInfra |
| Llama 3.1 8B | $0.030 / $0.050 | $0.050 / $0.080 | DeepInfra |
| GPT-OSS 20B | $0.040 / $0.150 | $0.020 / $0.100 | OpenRouter |
| Gemma 3 4B | $0.040 / $0.080 | $0.050 / $0.100 | DeepInfra |
| GPT-OSS 120B | $0.050 / $0.450 | $0.180 / $0.800 | DeepInfra |
| Gemma 3 12B | $0.050 / $0.100 | $0.050 / $0.150 | tie |
| Mistral Small 3 | $0.050 / $0.080 | $0.050 / $0.080 | tie |
| Nemotron 3.5 Lightning | $0.050 / $0.200 | $0.050 / $0.200 | tie |
| Qwen3 14B | $0.060 / $0.240 | $0.120 / $0.240 | DeepInfra |
| Phi-4 | $0.070 / $0.140 | $0.070 / $0.140 | tie |
| Mistral Small 3.2 24B | $0.075 / $0.200 | $0.100 / $0.300 | DeepInfra |
| Qwen3 30B A3B | $0.080 / $0.290 | $0.120 / $0.500 | DeepInfra |
| MythoMax 13B | $0.080 / $0.090 | $1.88 / $1.88 | DeepInfra |
| Gemma 3 27B | $0.090 / $0.160 | $0.080 / $0.450 | OpenRouter |
| Qwen3 32B | $0.100 / $0.280 | $0.080 / $0.280 | OpenRouter |
| Gemini-2.0-Flash-001 | $0.100 / $0.400 | $0.100 / $0.400 | tie |
| Qwen3 Next 80B A3B Instruct | $0.140 / $1.40 | $0.100 / $1.10 | OpenRouter |
| Qwen3 Next 80B A3B Thinking | $0.140 / $1.40 | $0.150 / $1.20 | DeepInfra |
| Qwen3 235B A22B | $0.180 / $0.540 | $0.071 / $0.100 | OpenRouter |
| Llama Guard 4 12B | $0.180 / $0.180 | $0.180 / $0.180 | tie |
| DeepSeek R1 Distill Llama 70B | $0.200 / $0.600 | $0.800 / $0.800 | DeepInfra |
| Llama 3.3 70B | $0.230 / $0.400 | $0.100 / $0.320 | OpenRouter |
| DeepSeek V3.1 Terminus | $0.270 / $1.00 | $0.270 / $1.00 | tie |
| Gemini 2.5 Flash | $0.300 / $2.50 | $0.300 / $2.50 | tie |
| Qwen3 235B A22B Thinking 2507 | $0.300 / $2.90 | $0.110 / $0.600 | OpenRouter |
| Hermes 3 70B Instruct | $0.300 / $0.300 | $0.700 / $0.700 | DeepInfra |
| Llama 3.1 70B Instruct | $0.400 / $0.400 | $0.400 / $0.400 | tie |
| GLM-4.5 | $0.400 / $1.60 | $0.600 / $2.20 | DeepInfra |
| WizardLM-2 8x22B | $0.480 / $0.480 | $0.620 / $0.620 | DeepInfra |
Cheaper-on-count is a tally of listed prices, not a quality verdict: throughput, reliability and quantization differ between providers. Disclosure.