OpenRouter vs Replicate
Same workloads, both price lists, refreshed daily. On shared line items today: OpenRouter is cheaper on 10 of 30 shared models (input or output price), Replicate on 1.
OpenRouter
One API key for 340+ models across every major provider, with automatic failover and pass-through pricing. The fastest way to hedge provider risk or A/B models without new integrations.
- 340+ models, one integration
- Automatic provider failover
- Pass-through pricing, small platform fee
Replicate
Run thousands of community models (LLMs, image, audio, video) behind one API with per-second GPU billing: the fastest path from 'found a model on GitHub' to production endpoint..
- Massive community model zoo
- Per-second billing, scale to zero
- Custom models via Cog
Shared models, priced by both
List prices refreshed 2026-11-22 ยท input $/1M tokens| Model | OpenRouter in/out | Replicate in/out | Cheaper input |
|---|---|---|---|
| GPT-5 Nano | $0.050 / $0.400 | $0.050 / $0.400 | tie |
| Granite 4.2 8B | $0.060 / $0.150 | $0.060 / $0.250 | tie |
| GPT-OSS 20B | $0.075 / $0.300 | $0.090 / $0.360 | OpenRouter |
| GPT-OSS 120B | $0.090 / $0.360 | $0.180 / $0.720 | OpenRouter |
| GPT-4.1 Nano | $0.100 / $0.400 | $0.100 / $0.400 | tie |
| Llama 4 Scout | $0.100 / $0.300 | $0.170 / $0.650 | OpenRouter |
| Qwen3 235B A22B | $0.140 / $0.800 | $0.264 / $1.06 | OpenRouter |
| GPT-4o-Mini | $0.150 / $0.600 | $0.150 / $0.600 | tie |
| Llama Guard 4 12B | $0.180 / $0.180 | $0.200 / $0.200 | OpenRouter |
| GPT-5 Mini | $0.250 / $2.00 | $0.250 / $2.00 | tie |
| Gemini 2.5 Flash | $0.300 / $2.50 | $0.300 / $2.50 | tie |
| Llama 4 Maverick | $0.350 / $1.00 | $0.250 / $0.950 | Replicate |
| GPT-4.1 Mini | $0.400 / $1.60 | $0.400 / $1.60 | tie |
| Kimi K2.5 | $0.500 / $2.50 | $0.720 / $3.60 | OpenRouter |
| Gemini 3 Flash Preview | $0.500 / $3.00 | $0.500 / $3.00 | tie |
| DeepSeek R1 | $0.571 / $2.29 | $3.75 / $10.00 | OpenRouter |
| Kimi K2 Thinking | $0.600 / $2.50 | $0.660 / $2.70 | OpenRouter |
| Kimi K2.6 | $0.650 / $3.41 | $0.950 / $4.00 | OpenRouter |
| Claude Haiku 4.5 | $1.00 / $5.00 | $1.00 / $5.00 | tie |
| GPT-5 | $1.25 / $10.00 | $1.25 / $10.00 | tie |
| GPT-5.1 | $1.25 / $10.00 | $1.25 / $10.00 | tie |
| Gemini 3.5 Flash | $1.50 / $9.00 | $1.50 / $9.00 | tie |
| GPT-5.2 | $1.75 / $14.00 | $1.75 / $14.00 | tie |
| Claude Sonnet 5 | $2.00 / $10.00 | $2.00 / $10.00 | tie |
| Gemini 4 Carbon | $2.00 / $10.00 | $2.00 / $10.00 | tie |
| GPT-4.1 | $2.00 / $8.00 | $2.00 / $8.00 | tie |
| GPT-4o | $2.50 / $10.00 | $2.50 / $10.00 | tie |
| Claude Sonnet 4.6 | $3.00 / $15.00 | $3.00 / $15.00 | tie |
| Claude Opus 5.5 | $4.00 / $20.00 | $4.00 / $20.00 | tie |
| Claude Opus 4.7 | $5.00 / $25.00 | $5.00 / $25.00 | tie |
Cheaper-on-count is a tally of listed prices, not a quality verdict: throughput, reliability and quantization differ between providers. Disclosure.