OpenRouter vs Google Vertex AI
Same workloads, both price lists, refreshed daily. On shared line items today: OpenRouter is cheaper on 10 of 30 shared models (input or output price), Google Vertex AI on 2.
OpenRouter
One API key for 340+ models across every major provider, with automatic failover and pass-through pricing. The fastest way to hedge provider risk or A/B models without new integrations.
- 340+ models, one integration
- Automatic provider failover
- Pass-through pricing, small platform fee
Google Vertex AI
Gemini plus 100+ models in Google Cloud's ML platform, with enterprise governance, grounding and tuning pipelines..
- Enterprise governance
- Grounding with Google Search
- Model Garden variety
Shared models, priced by both
List prices refreshed 2026-08-23 ยท input $/1M tokens| Model | OpenRouter in/out | Google Vertex AI in/out | Cheaper input |
|---|---|---|---|
| Mistral Nemo | $0.019 / $0.030 | $3.00 / $3.00 | OpenRouter |
| GPT-OSS 20B | $0.020 / $0.100 | $0.075 / $0.300 | OpenRouter |
| Gemma 4 26B A4B | $0.070 / $0.340 | $0.150 / $0.600 | OpenRouter |
| Qwen3 235B A22B | $0.071 / $0.100 | $0.220 / $0.880 | OpenRouter |
| Qwen3 Next 80B A3B Instruct | $0.100 / $1.10 | $0.150 / $1.20 | OpenRouter |
| Gemini-2.0-Flash-001 | $0.100 / $0.400 | $0.150 / $0.600 | OpenRouter |
| Gemini 2.5 Flash Lite | $0.100 / $0.400 | $0.100 / $0.400 | tie |
| Mistral Small 4 | $0.150 / $0.600 | $1.00 / $3.00 | OpenRouter |
| Qwen3 Next 80B A3B Thinking | $0.150 / $1.20 | $0.150 / $1.20 | tie |
| GPT-OSS 120B | $0.180 / $0.800 | $0.090 / $0.360 | Google Vertex AI |
| Claude 3 Haiku | $0.250 / $1.25 | $0.250 / $1.25 | tie |
| Gemini 3.1 Flash Lite | $0.250 / $1.50 | $0.250 / $1.50 | tie |
| DeepSeek V3.2 | $0.280 / $0.400 | $0.560 / $1.68 | OpenRouter |
| Gemini 2.5 Flash | $0.300 / $2.50 | $0.300 / $2.50 | tie |
| Codestral 2508 | $0.300 / $0.900 | $0.200 / $0.600 | Google Vertex AI |
| Gemini 3.5 Flash Lite | $0.300 / $2.50 | $0.300 / $2.50 | tie |
| Gemini 3.7 Flash | $0.375 / $1.88 | $0.750 / $3.75 | OpenRouter |
| Mistral Medium 3 | $0.400 / $2.00 | $0.400 / $2.00 | tie |
| Gemini 3 Flash Preview | $0.500 / $3.00 | $0.500 / $3.00 | tie |
| DeepSeek R1 | $0.550 / $2.19 | $1.35 / $5.40 | OpenRouter |
| Gemini 3.6 Flash | $0.750 / $3.75 | $0.750 / $3.75 | tie |
| Claude Haiku 4.5 | $1.00 / $5.00 | $1.00 / $5.00 | tie |
| Gemini 2.5 Pro | $1.25 / $10.00 | $1.25 / $10.00 | tie |
| Gemini 3.5 Flash | $1.50 / $9.00 | $1.50 / $9.00 | tie |
| Gemini-3-Pro | $2.00 / $12.00 | $2.00 / $12.00 | tie |
| Claude Sonnet 5 | $2.00 / $10.00 | $2.00 / $10.00 | tie |
| Gemini 3.1 Pro Preview | $2.00 / $12.00 | $2.00 / $12.00 | tie |
| Gemini 3.1 Pro Preview Custom Tools | $2.00 / $12.00 | $2.00 / $12.00 | tie |
| Claude-3.7-Sonnet | $3.00 / $15.00 | $3.00 / $15.00 | tie |
| Claude Sonnet 4 | $3.00 / $15.00 | $3.00 / $15.00 | tie |
Cheaper-on-count is a tally of listed prices, not a quality verdict: throughput, reliability and quantization differ between providers. Disclosure.