AWS Bedrock vs DeepInfra
Same workloads, both price lists, refreshed daily. On shared line items today: AWS Bedrock is cheaper on 3 of 10 shared models (input or output price), DeepInfra on 6.
AWS Bedrock
Claude, Llama, Mistral, Nova and more inside AWS with IAM, VPC and compliance controls. The default when your stack already lives on AWS.
- Enterprise IAM/VPC integration
- Multiple model families
- Provisioned throughput options
DeepInfra
Consistently the price floor for open-weight models: Llama, Qwen, DeepSeek at rock-bottom per-token rates with an OpenAI-compatible API and per-request GPU billing options..
- Among the cheapest open-model tokens anywhere
- OpenAI-compatible API
- Dedicated GPU deployments
Shared models, priced by both
List prices refreshed 2026-08-23 ยท input $/1M tokens| Model | AWS Bedrock in/out | DeepInfra in/out | Cheaper input |
|---|---|---|---|
| Gemma 3 4B | $0.040 / $0.080 | $0.040 / $0.080 | tie |
| GPT-OSS 20B | $0.075 / $0.300 | $0.040 / $0.150 | DeepInfra |
| Gemma 3 12B | $0.090 / $0.290 | $0.050 / $0.100 | DeepInfra |
| GPT-OSS 120B | $0.150 / $0.600 | $0.050 / $0.450 | DeepInfra |
| Gemma 3 27B | $0.230 / $0.380 | $0.090 / $0.160 | DeepInfra |
| DeepSeek V3 | $0.580 / $1.68 | $0.380 / $0.890 | DeepInfra |
| DeepSeek R1 | $1.35 / $5.40 | $0.700 / $2.40 | DeepInfra |
| Claude-3.7-Sonnet | $3.00 / $15.00 | $3.30 / $16.50 | AWS Bedrock |
| Claude Sonnet 4 | $3.00 / $15.00 | $3.30 / $16.50 | AWS Bedrock |
| Claude Opus 4 | $15.00 / $75.00 | $16.50 / $82.50 | AWS Bedrock |
Cheaper-on-count is a tally of listed prices, not a quality verdict: throughput, reliability and quantization differ between providers. Disclosure.