AWS Bedrock vs Novita AI
Same workloads, both price lists, refreshed daily. On shared line items today: AWS Bedrock is cheaper on 0 of 11 shared models (input or output price), Novita AI on 7.
AWS Bedrock
Claude, Llama, Mistral, Nova and more inside AWS with IAM, VPC and compliance controls. The default when your stack already lives on AWS.
- Enterprise IAM/VPC integration
- Multiple model families
- Provisioned throughput options
Novita AI
Combines a serverless LLM API (DeepSeek, Llama, Qwen at aggressive per-token prices) with GPU instances and template deployments, one of the few providers covering both sides of the hosting equation..
- Both LLM API and GPU rental under one account
- Aggressive open-weight model pricing
- Template marketplace for common stacks
Shared models, priced by both
List prices refreshed 2026-08-23 ยท input $/1M tokens| Model | AWS Bedrock in/out | Novita AI in/out | Cheaper input |
|---|---|---|---|
| GPT-OSS 20B | $0.075 / $0.300 | $0.040 / $0.150 | Novita AI |
| Gemma 3 12B | $0.090 / $0.290 | $0.050 / $0.100 | Novita AI |
| GPT-OSS 120B | $0.150 / $0.600 | $0.050 / $0.250 | Novita AI |
| Gemma 3 27B | $0.230 / $0.380 | $0.119 / $0.200 | Novita AI |
| MiniMax M2.1 | $0.300 / $1.20 | $0.300 / $1.20 | tie |
| MiniMax M2 | $0.300 / $1.20 | $0.300 / $1.20 | tie |
| DeepSeek V3 | $0.580 / $1.68 | $0.270 / $1.12 | Novita AI |
| GLM-4.7 | $0.600 / $2.20 | $0.600 / $2.20 | tie |
| Kimi K2 Thinking | $0.600 / $2.50 | $0.600 / $2.50 | tie |
| DeepSeek V3.2 | $0.620 / $1.85 | $0.269 / $0.400 | Novita AI |
| DeepSeek R1 | $1.35 / $5.40 | $0.700 / $2.50 | Novita AI |
Cheaper-on-count is a tally of listed prices, not a quality verdict: throughput, reliability and quantization differ between providers. Disclosure.