AWS Bedrock vs OpenRouter
Same workloads, both price lists, refreshed daily. On shared line items today: AWS Bedrock is cheaper on 2 of 30 shared models (input or output price), OpenRouter on 11.
AWS Bedrock
Claude, Llama, Mistral, Nova and more inside AWS with IAM, VPC and compliance controls. The default when your stack already lives on AWS.
- Enterprise IAM/VPC integration
- Multiple model families
- Provisioned throughput options
OpenRouter
One API key for 340+ models across every major provider, with automatic failover and pass-through pricing. The fastest way to hedge provider risk or A/B models without new integrations.
- 340+ models, one integration
- Automatic provider failover
- Pass-through pricing, small platform fee
Shared models, priced by both
List prices refreshed 2026-11-22 ยท input $/1M tokens| Model | AWS Bedrock in/out | OpenRouter in/out | Cheaper input |
|---|---|---|---|
| Gemma 3 4B | $0.040 / $0.080 | $0.040 / $0.050 | tie |
| GPT-OSS 20B | $0.070 / $0.300 | $0.075 / $0.300 | AWS Bedrock |
| GLM-4.7 Flash | $0.070 / $0.400 | $0.060 / $0.400 | OpenRouter |
| GPT-OSS-Safeguard-20b | $0.070 / $0.200 | $0.075 / $0.300 | AWS Bedrock |
| Gemma 3 12B | $0.090 / $0.290 | $0.050 / $0.150 | OpenRouter |
| GPT-OSS 120B | $0.150 / $0.600 | $0.090 / $0.360 | OpenRouter |
| Gemma 3 27B | $0.230 / $0.380 | $0.080 / $0.450 | OpenRouter |
| MiniMax M2.5 | $0.300 / $1.20 | $0.270 / $0.950 | OpenRouter |
| Kimi K2.5 | $0.600 / $3.00 | $0.500 / $2.50 | OpenRouter |
| Kimi K2 Thinking | $0.600 / $2.50 | $0.600 / $2.50 | tie |
| GLM-4.7 | $0.600 / $2.20 | $0.600 / $2.20 | tie |
| DeepSeek V3.2 | $0.620 / $1.85 | $0.260 / $0.380 | OpenRouter |
| Claude Haiku 4.5 | $1.00 / $5.00 | $1.00 / $5.00 | tie |
| GLM-5 | $1.00 / $3.20 | $1.00 / $3.20 | tie |
| Mistral Small 4 | $1.00 / $3.00 | $0.150 / $0.600 | OpenRouter |
| DeepSeek R1 | $1.35 / $5.40 | $0.571 / $2.29 | OpenRouter |
| GLM-5.3 | $1.85 / $5.81 | $0.070 / $1.40 | OpenRouter |
| Claude Sonnet 5 | $2.00 / $10.00 | $2.00 / $10.00 | tie |
| Claude Sonnet 5.5 | $2.00 / $10.00 | $2.00 / $10.00 | tie |
| Mistral Large | $2.00 / $6.00 | $2.00 / $6.00 | tie |
| Pixtral Large 2502 | $2.00 / $6.00 | $2.00 / $6.00 | tie |
| Claude Sonnet 4.6 | $3.00 / $15.00 | $3.00 / $15.00 | tie |
| Kimi K3 | $3.30 / $16.50 | $0.192 / $16.00 | OpenRouter |
| Claude Opus 5.5 | $4.00 / $20.00 | $4.00 / $20.00 | tie |
| Claude Opus 5 | $5.00 / $25.00 | $5.00 / $25.00 | tie |
| Claude Opus 4.7 | $5.00 / $25.00 | $5.00 / $25.00 | tie |
| Claude Opus 4.5 | $5.00 / $25.00 | $5.00 / $25.00 | tie |
| Claude Opus 4.6 | $5.00 / $25.00 | $5.00 / $25.00 | tie |
| Claude Opus 4.8 | $5.00 / $25.00 | $5.00 / $25.00 | tie |
| Claude Fable 5.2 | $8.00 / $40.00 | $8.00 / $40.00 | tie |
Cheaper-on-count is a tally of listed prices, not a quality verdict: throughput, reliability and quantization differ between providers. Disclosure.