AWS Bedrock vs OpenRouter
Same workloads, both price lists, refreshed daily. On shared line items today: AWS Bedrock is cheaper on 2 of 30 shared models (input or output price), OpenRouter on 12.
AWS Bedrock
Claude, Llama, Mistral, Nova and more inside AWS with IAM, VPC and compliance controls. The default when your stack already lives on AWS.
- Enterprise IAM/VPC integration
- Multiple model families
- Provisioned throughput options
OpenRouter
One API key for 340+ models across every major provider, with automatic failover and pass-through pricing. The fastest way to hedge provider risk or A/B models without new integrations.
- 340+ models, one integration
- Automatic provider failover
- Pass-through pricing, small platform fee
Shared models, priced by both
List prices refreshed 2026-10-08 ยท input $/1M tokens| Model | AWS Bedrock in/out | OpenRouter in/out | Cheaper input |
|---|---|---|---|
| Nova Micro 1.0 | $0.035 / $0.140 | $0.035 / $0.140 | tie |
| Gemma 3 4B | $0.040 / $0.080 | $0.050 / $0.100 | AWS Bedrock |
| Nova Lite 1.0 | $0.060 / $0.240 | $0.060 / $0.240 | tie |
| GPT-OSS 20B | $0.070 / $0.300 | $0.018 / $0.090 | OpenRouter |
| GLM-4.7 Flash | $0.070 / $0.400 | $0.060 / $0.400 | OpenRouter |
| GPT-OSS-Safeguard-20b | $0.070 / $0.200 | $0.075 / $0.300 | AWS Bedrock |
| Gemma 3 12B | $0.090 / $0.290 | $0.050 / $0.150 | OpenRouter |
| Claude Haiku 5.5 | $0.100 / $0.500 | $0.100 / $0.500 | tie |
| GPT-6 Luna | $0.100 / $0.500 | $0.100 / $0.500 | tie |
| Voxtral Small 24B 2507 | $0.100 / $0.300 | $0.100 / $0.300 | tie |
| GPT-OSS 120B | $0.150 / $0.600 | $0.037 / $0.170 | OpenRouter |
| Mistral-7b | $0.150 / $0.200 | $0.130 / $0.130 | OpenRouter |
| GPT-5.6 Luna | $0.220 / $1.32 | $0.200 / $1.20 | OpenRouter |
| Gemma 3 27B | $0.230 / $0.380 | $0.080 / $0.450 | OpenRouter |
| MiniMax M2.5 | $0.300 / $1.20 | $0.270 / $1.08 | OpenRouter |
| MiniMax M2.1 | $0.300 / $1.20 | $0.300 / $1.20 | tie |
| MiniMax M2 | $0.300 / $1.20 | $0.300 / $1.20 | tie |
| GLM-4.7 | $0.600 / $2.20 | $0.600 / $2.20 | tie |
| Kimi K2.5 | $0.600 / $3.03 | $0.450 / $2.25 | OpenRouter |
| Kimi K2 Thinking | $0.600 / $2.50 | $0.600 / $2.50 | tie |
| DeepSeek V3.2 | $0.620 / $1.85 | $0.280 / $0.420 | OpenRouter |
| Nova Pro 1.0 | $0.800 / $3.20 | $0.800 / $3.20 | tie |
| Claude Haiku 4.5 | $1.00 / $5.00 | $1.00 / $5.00 | tie |
| GLM-5 | $1.00 / $3.20 | $0.600 / $1.92 | OpenRouter |
| Mistral Small 4 | $1.00 / $3.00 | $0.150 / $0.600 | OpenRouter |
| Grok 4.3 | $1.25 / $2.50 | $1.25 / $2.50 | tie |
| DeepSeek R1 | $1.35 / $5.40 | $0.700 / $2.50 | OpenRouter |
| GLM 5.3 | $1.85 / $5.81 | $0.070 / $7.00 | OpenRouter |
| Claude Sonnet 5 | $2.00 / $10.00 | $2.00 / $10.00 | tie |
| Mistral Large | $2.00 / $6.00 | $2.00 / $6.00 | tie |
Cheaper-on-count is a tally of listed prices, not a quality verdict: throughput, reliability and quantization differ between providers. Disclosure.